Academic description of first-stage
Subjects | Units | Academic description | |
1 | Democracy and Human Rights | 4 | Download |
2 | Mathematics I | 4 | Download |
3 | Engineering Drawing | 3 | Download |
4 | Computer Programming I | 7 | Download |
5 | Electrical Engineering fundamentals | 7 | Download |
6 | Digital Electronics | 6 | Download |
7 | Computer Organization | 6 | Download |
8 | English Language 1 | 2 | Download |
9 | Workshop | 4 | Download |
Academic description of second-stage
Subjects | Units | Academic description | |
1 | Computer Applications | 4 | Download |
2 | Mathematics II | 4 | Download |
3 | Microprocessor Architecture | 7 | Download |
4 | Instrumentation and Measurements | 6 | Download |
6 | Computer Programming II | 6 | Download |
7 | Communication fundamentals | 6 | Download |
8 | Electronics | 6 | Download |
9 | English Language 2 | 2 | Download |
Academic description of the third stage
Subjects | Units | Academic description | |
1 | Computer Networks Simulators | 4 | Download |
2 | Engineering Analysis | 6 | Download |
3 | Control Engineering Fundamentals | 6 | Download |
4 | Computer Networks Fundamentals | 6 | Download |
5 | Real time Systems Design | 6 | Download |
6 | Digital Communications | 6 | Download |
7 | Foundations of Databases | 6 | Download |
8 | English Language 3 | 2 | Download |
Academic description of the fourth stage
Subjects | Units | Academic description | |
1 | Computer Networks Protocols | 6 | Download |
2 | Information Theory and Coding | 6 | Download |
3 | Mobile Communications | 6 | Download |
4 | Security of Computer and Networks | 6 | Download |
5 | Project Management | 6 | Download |
6 | Multimedia Computing | 6 | Download |
7 | Fiber Optic Communications | 6 | Download |
8 | English Language 4 | 2 | Download |